HTF 로드맵
각 일간, 주간, 월간 기간에 대해, 다음으로 터치하는 직전 기간의 고가 또는 저가입니다 - 매매 성공률이 아니라 기간의 비중입니다. 조건(시가 갭, 직전 기간이 자기 직전 고가/저가를 지켰는지 아니면 스윕했는지, 직전 기간의 범위 크기)은 모두 완료된 이전 기간만으로 계산합니다 - 여기에는 평가 중인 기간을 미리 보는 정보가 없습니다.
터치 기간의 약 ~5.6% (daily) / 7.9% (weekly)에서 그 수준은 시가에서 이미 도달했거나 초과했습니다. 터치 기간의 1.5% / 1.3%만 이후에도 그 수준에서 거래되지 않았습니다.
상태 간 차이의 상당 부분은 기준 수준이 방향성 기간 뒤에 얼마나 멀리 놓이는지에서 나옵니다. 이것은 방향성 우위가 아니라 도달 가능성 확률입니다. 자세한 내용은 방법론.
Measured odds. No trade calls. what this means →
현재 상태
지금 실제로 어디에 있는지 - 전일, 전주, 전월의 고가/저가와, 오늘/이번 주/이번 달 가격이 그 수준을 다시 방문할 측정 확률. PDH/PDL = Prior Day High/Low, PWH/PWL = Prior Week High/Low, PMH/PML = Prior Month High/Low - 아래 표는 약어를 사용합니다.
Live snapshot as of 2026-08-25 10:15 ET. States are computed from the front-month Yahoo daily feed — around a futures roll this can differ slightly from the spread-adjusted series used elsewhere on the site.
ES
| 일간 | PDH | 7,703.25 | 50.0% (-6.8 pp 대 기준 56.8%, n=953) |
| PDL | 7,655 | 34.8% (-9.7 pp 대 기준 44.5%, n=512) | |
| 주간 | PWH | 7,824.5 | 56.1% (-7.5 pp 대 기준 63.6%, n=164) |
| PWL | 7,657.75 | 67.9% (+28.5 pp 대 기준 39.3%, n=84) | |
| 월간 | PMH | 7,632 | 56.3% (-13.9 pp 대 기준 70.2%, n=32) THIN FIT-THIN |
| PML | 7,324 | 32.9% (+0.2 pp 대 기준 32.7%, n=70) |
NQ
| 일간 | PDH | 29,480.5 | 50.1% (-6.5 pp 대 기준 56.6%, n=940) |
| PDL | 28,946.75 | 65.5% (+21.2 pp 대 기준 44.3%, n=446) | |
| 주간 | PWH | 30,343 | 43.7% (-17.9 pp 대 기준 61.6%, n=103) |
| PWL | 29,202.75 | 64.7% (+24.5 pp 대 기준 40.2%, n=85) | |
| 월간 | PMH | 30,553.75 | 55.9% (-10.5 pp 대 기준 66.4%, n=34) THIN FIT-THIN |
| PML | 27,201.5 | 이 상태에 대한 검증된 데이터가 부족합니다 |
YM
| 일간 | PDH | 53,567 | 76.6% (+23.5 pp 대 기준 53.1%, n=636) |
| PDL | 53,210 | 40.8% (-5.5 pp 대 기준 46.3%, n=1,164) | |
| 주간 | PWH | 53,840 | 52.4% (-6.5 pp 대 기준 58.9%, n=185) |
| PWL | 52,812 | 66.3% (+23.4 pp 대 기준 42.9%, n=86) | |
| 월간 | PMH | 53,656 | 54.8% (-13.4 pp 대 기준 68.3%, n=31) THIN FIT-THIN |
| PML | 51,630 | 31.5% (+1.7 pp 대 기준 29.8%, n=73) |
RTY
| 일간 | PDH | 3,028.9 | 37.6% (-14.7 pp 대 기준 52.3%, n=548) FIT-THIN |
| PDL | 2,996 | 34.5% (-13.4 pp 대 기준 47.9%, n=539) | |
| 주간 | PWH | 3,079.9 | 41.1% (-12.4 pp 대 기준 53.6%, n=107) FIT-THIN |
| PWL | 2,993.2 | 31.6% (-12.4 pp 대 기준 44.0%, n=95) FIT-THIN | |
| 월간 | PMH | 3,068.4 | 이 상태에 대한 검증된 데이터가 부족합니다 |
| PML | 2,902.3 | 35.8% (+0.2 pp 대 기준 35.6%, n=67) FIT-THIN |
GC
| 일간 | PDH | 4,670.9 | 76.0% (+24.2 pp 대 기준 51.8%, n=580) |
| PDL | 4,635.1 | 41.3% (-3.2 pp 대 기준 44.5%, n=1,210) | |
| 주간 | PWH | 4,624.1 | 75.7% (+21.1 pp 대 기준 54.7%, n=136) |
| PWL | 4,327.6 | 38.7% (-1.6 pp 대 기준 40.2%, n=269) | |
| 월간 | PMH | 4,199.7 | 55.8% (-2.8 pp 대 기준 58.7%, n=43) THIN |
| PML | 3,963 | 31.3% (-3.3 pp 대 기준 34.6%, n=67) |
CL
| 일간 | PDH | 86.57 | 46.9% (-6.3 pp 대 기준 53.2%, n=997) |
| PDL | 84.36 | 68.4% (+22.5 pp 대 기준 45.9%, n=474) | |
| 주간 | PWH | 89 | 77.5% (+21.3 pp 대 기준 56.1%, n=142) |
| PWL | 81.5 | 42.3% (-4.2 pp 대 기준 46.6%, n=241) | |
| 월간 | PMH | 93.5 | 47.8% (-7.0 pp 대 기준 54.8%, n=46) THIN |
| PML | 67.04 | 이 상태에 대한 검증된 데이터가 부족합니다 |
일간
각 행은 하나의 거래일이며, 전일 고가/저가 기준으로 채점됩니다.
집계 - 전체 6개 시장
이전 기간 고가에 닿음
| 이전 기간이… | 기준 대비 비율 | 차이 | n (합계) | 시장 |
|---|---|---|---|---|
| the previous period closed above the prior period's high | 77.0% 대 54.0% | +23.0 pp | 3,785 | 6/6 |
| the previous period never reached the prior period's high | 48.2% 대 54.0% | -5.8 pp | 6,014 | 6/6 |
| the previous period poked above the prior period's high but closed back below it | 37.6% 대 54.0% | -16.3 pp | 3,218 | 6/6 |
Rate는 6개 시장별 비중의 비가중 평균입니다(시장 간 풀링 아님). n은 그 합계입니다.
이전 기간 저가에 닿음
| 이전 기간이… | 기준 대비 비율 | 차이 | n (합계) | 시장 |
|---|---|---|---|---|
| the previous period closed below the prior period's low | 68.1% 대 45.5% | +22.6 pp | 2,814 | 6/6 |
| the previous period never reached the prior period's low | 41.2% 대 45.5% | -4.3 pp | 7,102 | 6/6 |
| the previous period poked below the prior period's low but closed back above it | 34.9% 대 45.5% | -10.7 pp | 3,101 | 6/6 |
Rate는 6개 시장별 비중의 비가중 평균입니다(시장 간 풀링 아님). n은 그 합계입니다.
시장별
ES
| 이전 기간이… | 그다음… | 기준 대비 비율 | 차이 | 95% 신뢰구간 | n (보류) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | 64.1% 대 56.8% | +7.3 pp | [57.5%, 70.1%] | 217 |
| no meaningful gap at the open | Touches the previous period's low | 40.1% 대 44.5% | -4.4 pp | [33.8%, 46.7%] | 217 |
| opened with a gap down | Touches the previous period's high | 52.0% 대 56.8% | -4.8 pp | [48.8%, 55.1%] | 949 |
| opened with a gap down | Touches the previous period's low | 49.7% 대 44.5% | +5.3 pp | [46.6%, 52.9%] | 949 |
| opened with a gap up | Touches the previous period's high | 59.8% 대 56.8% | +3.0 pp | [56.7%, 62.7%] | 1,014 |
| opened with a gap up | Touches the previous period's low | 40.4% 대 44.5% | -4.0 pp | [37.5%, 43.5%] | 1,014 |
| the previous period closed above the prior period's high | Touches the previous period's high | 78.8% 대 56.8% | +22.0 pp | [75.6%, 81.7%] | 685 |
| the previous period closed above the prior period's high | Touches the previous period's low | 20.9% 대 44.5% | -23.6 pp | [18.0%, 24.1%] | 685 |
| the previous period never reached the prior period's high | Touches the previous period's high | 50.0% 대 56.8% | -6.8 pp | [46.8%, 53.1%] | 953 |
| the previous period never reached the prior period's high | Touches the previous period's low | 53.7% 대 44.5% | +9.3 pp | [50.6%, 56.9%] | 953 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | 41.0% 대 56.8% | -15.8 pp | [36.9%, 45.2%] | 542 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | 57.9% 대 44.5% | +13.5 pp | [53.7%, 62.0%] | 542 |
| the previous period closed below the prior period's low | Touches the previous period's high | 23.1% 대 56.8% | -33.7 pp | [19.5%, 27.2%] | 450 |
| the previous period closed below the prior period's low | Touches the previous period's low | 68.0% 대 44.5% | +23.6 pp | [63.6%, 72.1%] | 450 |
| the previous period never reached the prior period's low | Touches the previous period's high | 66.3% 대 56.8% | +9.6 pp | [63.6%, 68.9%] | 1,218 |
| the previous period never reached the prior period's low | Touches the previous period's low | 39.8% 대 44.5% | -4.6 pp | [37.1%, 42.6%] | 1,218 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | 63.7% 대 56.8% | +6.9 pp | [59.4%, 67.7%] | 512 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | 34.8% 대 44.5% | -9.7 pp | [30.8%, 39.0%] | 512 |
| the previous period's range was wide | Touches the previous period's high | 43.9% 대 56.8% | -12.9 pp | [39.9%, 47.9%] | 595 |
| the previous period's range was wide | Touches the previous period's low | 41.9% 대 44.5% | -2.6 pp | [38.0%, 45.9%] | 595 |
| the previous period's range was middle (average) | Touches the previous period's high | 59.6% 대 56.8% | +2.8 pp | [56.5%, 62.6%] | 970 |
| the previous period's range was middle (average) | Touches the previous period's low | 40.3% 대 44.5% | -4.1 pp | [37.3%, 43.4%] | 970 |
| the previous period's range was narrow | Touches the previous period's high | 64.9% 대 56.8% | +8.1 pp | [61.0%, 68.6%] | 615 |
| the previous period's range was narrow | Touches the previous period's low | 53.5% 대 44.5% | +9.1 pp | [49.5%, 57.4%] | 615 |
NQ
| 이전 기간이… | 그다음… | 기준 대비 비율 | 차이 | 95% 신뢰구간 | n (보류) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | 55.1% 대 56.6% | -1.5 pp | [45.3%, 64.6%] | 98 |
| no meaningful gap at the open | Touches the previous period's low | 45.9% 대 44.3% | +1.6 pp | [36.4%, 55.8%] | 98 |
| opened with a gap down | Touches the previous period's high | 53.8% 대 56.6% | -2.8 pp | [50.7%, 56.9%] | 968 |
| opened with a gap down | Touches the previous period's low | 51.0% 대 44.3% | +6.7 pp | [47.9%, 54.2%] | 968 |
| opened with a gap up | Touches the previous period's high | 59.2% 대 56.6% | +2.6 pp | [56.3%, 62.1%] | 1,101 |
| opened with a gap up | Touches the previous period's low | 38.2% 대 44.3% | -6.1 pp | [35.4%, 41.1%] | 1,101 |
| the previous period closed above the prior period's high | Touches the previous period's high | 80.5% 대 56.6% | +23.9 pp | [77.4%, 83.3%] | 698 |
| the previous period closed above the prior period's high | Touches the previous period's low | 20.8% 대 44.3% | -23.5 pp | [17.9%, 23.9%] | 698 |
| the previous period never reached the prior period's high | Touches the previous period's high | 50.1% 대 56.6% | -6.5 pp | [46.9%, 53.3%] | 940 |
| the previous period never reached the prior period's high | Touches the previous period's low | 52.8% 대 44.3% | +8.5 pp | [49.6%, 55.9%] | 940 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | 36.7% 대 56.6% | -20.0 pp | [32.7%, 40.9%] | 529 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | 60.3% 대 44.3% | +16.0 pp | [56.1%, 64.4%] | 529 |
| the previous period closed below the prior period's low | Touches the previous period's high | 22.0% 대 56.6% | -34.7 pp | [18.4%, 26.1%] | 446 |
| the previous period closed below the prior period's low | Touches the previous period's low | 65.5% 대 44.3% | +21.2 pp | [60.9%, 69.7%] | 446 |
| the previous period never reached the prior period's low | Touches the previous period's high | 66.4% 대 56.6% | +9.8 pp | [63.7%, 69.0%] | 1,208 |
| the previous period never reached the prior period's low | Touches the previous period's low | 40.4% 대 44.3% | -3.9 pp | [37.7%, 43.2%] | 1,208 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | 63.7% 대 56.6% | +7.1 pp | [59.5%, 67.8%] | 513 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | 35.1% 대 44.3% | -9.2 pp | [31.1%, 39.3%] | 513 |
| the previous period's range was wide | Touches the previous period's high | 44.6% 대 56.6% | -12.0 pp | [40.6%, 48.7%] | 565 |
| the previous period's range was wide | Touches the previous period's low | 41.4% 대 44.3% | -2.9 pp | [37.4%, 45.5%] | 565 |
| the previous period's range was middle (average) | Touches the previous period's high | 58.9% 대 56.6% | +2.3 pp | [55.9%, 61.8%] | 1,063 |
| the previous period's range was middle (average) | Touches the previous period's low | 40.9% 대 44.3% | -3.4 pp | [38.0%, 43.9%] | 1,063 |
| the previous period's range was narrow | Touches the previous period's high | 64.8% 대 56.6% | +8.1 pp | [60.6%, 68.7%] | 539 |
| the previous period's range was narrow | Touches the previous period's low | 54.0% 대 44.3% | +9.7 pp | [49.8%, 58.2%] | 539 |
YM
| 이전 기간이… | 그다음… | 기준 대비 비율 | 차이 | 95% 신뢰구간 | n (보류) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | 56.9% 대 53.1% | +3.9 pp | [48.8%, 64.8%] | 144 |
| no meaningful gap at the open | Touches the previous period's low | 49.3% 대 46.3% | +3.0 pp | [41.3%, 57.4%] | 144 |
| opened with a gap down | Touches the previous period's high | 49.9% 대 53.1% | -3.2 pp | [46.7%, 53.0%] | 979 |
| opened with a gap down | Touches the previous period's low | 49.9% 대 46.3% | +3.5 pp | [46.7%, 53.0%] | 979 |
| opened with a gap up | Touches the previous period's high | 55.5% 대 53.1% | +2.5 pp | [52.5%, 58.5%] | 1,048 |
| opened with a gap up | Touches the previous period's low | 42.7% 대 46.3% | -3.7 pp | [39.7%, 45.7%] | 1,048 |
| the previous period closed above the prior period's high | Touches the previous period's high | 76.6% 대 53.1% | +23.5 pp | [73.1%, 79.7%] | 636 |
| the previous period closed above the prior period's high | Touches the previous period's low | 21.5% 대 46.3% | -24.8 pp | [18.5%, 24.9%] | 636 |
| the previous period never reached the prior period's high | Touches the previous period's high | 47.7% 대 53.1% | -5.4 pp | [44.6%, 50.7%] | 1,020 |
| the previous period never reached the prior period's high | Touches the previous period's low | 55.2% 대 46.3% | +8.9 pp | [52.1%, 58.2%] | 1,020 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | 34.8% 대 53.1% | -18.3 pp | [30.8%, 39.0%] | 515 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | 59.4% 대 46.3% | +13.1 pp | [55.1%, 63.6%] | 515 |
| the previous period closed below the prior period's low | Touches the previous period's high | 18.1% 대 53.1% | -34.9 pp | [14.9%, 21.9%] | 474 |
| the previous period closed below the prior period's low | Touches the previous period's low | 70.9% 대 46.3% | +24.6 pp | [66.6%, 74.8%] | 474 |
| the previous period never reached the prior period's low | Touches the previous period's high | 62.5% 대 53.1% | +9.4 pp | [59.6%, 65.2%] | 1,164 |
| the previous period never reached the prior period's low | Touches the previous period's low | 40.8% 대 46.3% | -5.5 pp | [38.0%, 43.7%] | 1,164 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | 63.6% 대 53.1% | +10.5 pp | [59.4%, 67.6%] | 533 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | 36.6% 대 46.3% | -9.8 pp | [32.6%, 40.8%] | 533 |
| the previous period's range was wide | Touches the previous period's high | 40.9% 대 53.1% | -12.2 pp | [36.9%, 45.0%] | 567 |
| the previous period's range was wide | Touches the previous period's low | 41.1% 대 46.3% | -5.2 pp | [37.1%, 45.2%] | 567 |
| the previous period's range was middle (average) | Touches the previous period's high | 54.1% 대 53.1% | +1.0 pp | [51.0%, 57.1%] | 1,045 |
| the previous period's range was middle (average) | Touches the previous period's low | 44.0% 대 46.3% | -2.3 pp | [41.0%, 47.1%] | 1,045 |
| the previous period's range was narrow | Touches the previous period's high | 63.5% 대 53.1% | +10.4 pp | [59.4%, 67.4%] | 559 |
| the previous period's range was narrow | Touches the previous period's low | 56.0% 대 46.3% | +9.7 pp | [51.9%, 60.1%] | 559 |
RTY
| 이전 기간이… | 그다음… | 기준 대비 비율 | 차이 | 95% 신뢰구간 | n (보류) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | 54.6% 대 52.3% | +2.3 pp | [47.2%, 61.8%] | 174 FIT-THIN |
| no meaningful gap at the open | Touches the previous period's low | 46.6% 대 47.9% | -1.3 pp | [39.3%, 54.0%] | 174 FIT-THIN |
| opened with a gap down | Touches the previous period's high | 47.2% 대 52.3% | -5.1 pp | [44.2%, 50.3%] | 1,029 |
| opened with a gap down | Touches the previous period's low | 53.1% 대 47.9% | +5.2 pp | [50.0%, 56.1%] | 1,029 |
| opened with a gap up | Touches the previous period's high | 57.1% 대 52.3% | +4.9 pp | [54.0%, 60.2%] | 989 |
| opened with a gap up | Touches the previous period's low | 42.7% 대 47.9% | -5.2 pp | [39.6%, 45.8%] | 989 |
| the previous period closed above the prior period's high | Touches the previous period's high | 74.2% 대 52.3% | +22.0 pp | [70.6%, 77.6%] | 594 |
| the previous period closed above the prior period's high | Touches the previous period's low | 23.7% 대 47.9% | -24.1 pp | [20.5%, 27.3%] | 594 |
| the previous period never reached the prior period's high | Touches the previous period's high | 47.5% 대 52.3% | -4.8 pp | [44.5%, 50.6%] | 1,050 |
| the previous period never reached the prior period's high | Touches the previous period's low | 56.3% 대 47.9% | +8.4 pp | [53.3%, 59.3%] | 1,050 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | 37.6% 대 52.3% | -14.7 pp | [33.6%, 41.7%] | 548 FIT-THIN |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | 57.9% 대 47.9% | +10.0 pp | [53.7%, 61.9%] | 548 FIT-THIN |
| the previous period closed below the prior period's low | Touches the previous period's high | 22.2% 대 52.3% | -30.0 pp | [18.8%, 26.1%] | 508 FIT-THIN |
| the previous period closed below the prior period's low | Touches the previous period's low | 72.1% 대 47.9% | +24.2 pp | [68.0%, 75.8%] | 508 FIT-THIN |
| the previous period never reached the prior period's low | Touches the previous period's high | 61.2% 대 52.3% | +8.9 pp | [58.4%, 64.0%] | 1,145 |
| the previous period never reached the prior period's low | Touches the previous period's low | 43.4% 대 47.9% | -4.5 pp | [40.6%, 46.3%] | 1,145 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | 61.6% 대 52.3% | +9.3 pp | [57.4%, 65.6%] | 539 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | 34.5% 대 47.9% | -13.4 pp | [30.6%, 38.6%] | 539 |
| the previous period's range was wide | Touches the previous period's high | 40.0% 대 52.3% | -12.2 pp | [35.9%, 44.3%] | 522 FIT-THIN |
| the previous period's range was wide | Touches the previous period's low | 43.9% 대 47.9% | -4.0 pp | [39.7%, 48.2%] | 522 FIT-THIN |
| the previous period's range was middle (average) | Touches the previous period's high | 53.3% 대 52.3% | +1.0 pp | [50.4%, 56.2%] | 1,144 |
| the previous period's range was middle (average) | Touches the previous period's low | 44.8% 대 47.9% | -3.1 pp | [41.9%, 47.7%] | 1,144 |
| the previous period's range was narrow | Touches the previous period's high | 62.2% 대 52.3% | +9.9 pp | [58.0%, 66.2%] | 526 FIT-THIN |
| the previous period's range was narrow | Touches the previous period's low | 58.6% 대 47.9% | +10.7 pp | [54.3%, 62.7%] | 526 FIT-THIN |
GC
| 이전 기간이… | 그다음… | 기준 대비 비율 | 차이 | 95% 신뢰구간 | n (보류) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | 53.8% 대 51.8% | +2.0 pp | [47.3%, 60.2%] | 225 |
| no meaningful gap at the open | Touches the previous period's low | 48.9% 대 44.5% | +4.4 pp | [42.4%, 55.4%] | 225 |
| opened with a gap down | Touches the previous period's high | 50.7% 대 51.8% | -1.1 pp | [47.3%, 54.2%] | 816 |
| opened with a gap down | Touches the previous period's low | 45.8% 대 44.5% | +1.4 pp | [42.4%, 49.3%] | 816 |
| opened with a gap up | Touches the previous period's high | 52.2% 대 51.8% | +0.4 pp | [49.3%, 55.1%] | 1,138 |
| opened with a gap up | Touches the previous period's low | 42.6% 대 44.5% | -1.9 pp | [39.8%, 45.5%] | 1,138 |
| the previous period closed above the prior period's high | Touches the previous period's high | 76.0% 대 51.8% | +24.2 pp | [72.4%, 79.3%] | 580 |
| the previous period closed above the prior period's high | Touches the previous period's low | 19.3% 대 44.5% | -25.2 pp | [16.3%, 22.7%] | 580 |
| the previous period never reached the prior period's high | Touches the previous period's high | 46.9% 대 51.8% | -4.9 pp | [43.9%, 49.9%] | 1,054 |
| the previous period never reached the prior period's high | Touches the previous period's low | 52.8% 대 44.5% | +8.3 pp | [49.7%, 55.8%] | 1,054 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | 35.6% 대 51.8% | -16.2 pp | [31.7%, 39.7%] | 545 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | 55.2% 대 44.5% | +10.8 pp | [51.0%, 59.4%] | 545 |
| the previous period closed below the prior period's low | Touches the previous period's high | 21.0% 대 51.8% | -30.8 pp | [17.5%, 24.9%] | 462 |
| the previous period closed below the prior period's low | Touches the previous period's low | 64.1% 대 44.5% | +19.6 pp | [59.6%, 68.3%] | 462 |
| the previous period never reached the prior period's low | Touches the previous period's high | 60.2% 대 51.8% | +8.4 pp | [57.4%, 62.9%] | 1,210 |
| the previous period never reached the prior period's low | Touches the previous period's low | 41.3% 대 44.5% | -3.2 pp | [38.6%, 44.1%] | 1,210 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | 60.0% 대 51.8% | +8.2 pp | [55.6%, 64.1%] | 507 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | 34.1% 대 44.5% | -10.4 pp | [30.1%, 38.4%] | 507 |
| the previous period's range was wide | Touches the previous period's high | 42.7% 대 51.8% | -9.1 pp | [38.7%, 46.8%] | 560 |
| the previous period's range was wide | Touches the previous period's low | 32.9% 대 44.5% | -11.6 pp | [29.1%, 36.9%] | 560 |
| the previous period's range was middle (average) | Touches the previous period's high | 52.5% 대 51.8% | +0.6 pp | [49.5%, 55.4%] | 1,123 |
| the previous period's range was middle (average) | Touches the previous period's low | 43.0% 대 44.5% | -1.5 pp | [40.1%, 45.9%] | 1,123 |
| the previous period's range was narrow | Touches the previous period's high | 60.7% 대 51.8% | +8.9 pp | [56.3%, 64.9%] | 496 |
| the previous period's range was narrow | Touches the previous period's low | 60.9% 대 44.5% | +16.4 pp | [56.5%, 65.1%] | 496 |
CL
| 이전 기간이… | 그다음… | 기준 대비 비율 | 차이 | 95% 신뢰구간 | n (보류) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | 55.4% 대 53.2% | +2.1 pp | [48.7%, 61.8%] | 215 |
| no meaningful gap at the open | Touches the previous period's low | 45.6% 대 45.9% | -0.3 pp | [39.1%, 52.3%] | 215 |
| opened with a gap down | Touches the previous period's high | 51.3% 대 53.2% | -1.9 pp | [47.8%, 54.8%] | 783 |
| opened with a gap down | Touches the previous period's low | 49.7% 대 45.9% | +3.8 pp | [46.2%, 53.2%] | 783 |
| opened with a gap up | Touches the previous period's high | 54.2% 대 53.2% | +0.9 pp | [51.2%, 57.1%] | 1,130 |
| opened with a gap up | Touches the previous period's low | 43.3% 대 45.9% | -2.6 pp | [40.4%, 46.2%] | 1,130 |
| the previous period closed above the prior period's high | Touches the previous period's high | 75.7% 대 53.2% | +22.4 pp | [72.1%, 79.0%] | 592 |
| the previous period closed above the prior period's high | Touches the previous period's low | 19.4% 대 45.9% | -26.4 pp | [16.4%, 22.8%] | 592 |
| the previous period never reached the prior period's high | Touches the previous period's high | 46.9% 대 53.2% | -6.3 pp | [43.9%, 50.0%] | 997 |
| the previous period never reached the prior period's high | Touches the previous period's low | 53.2% 대 45.9% | +7.3 pp | [50.1%, 56.2%] | 997 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | 40.3% 대 53.2% | -13.0 pp | [36.2%, 44.5%] | 539 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | 61.4% 대 45.9% | +15.6 pp | [57.2%, 65.4%] | 539 |
| the previous period closed below the prior period's low | Touches the previous period's high | 21.5% 대 53.2% | -31.7 pp | [18.1%, 25.4%] | 474 |
| the previous period closed below the prior period's low | Touches the previous period's low | 68.4% 대 45.9% | +22.5 pp | [64.0%, 72.4%] | 474 |
| the previous period never reached the prior period's low | Touches the previous period's high | 62.1% 대 53.2% | +8.9 pp | [59.3%, 64.9%] | 1,157 |
| the previous period never reached the prior period's low | Touches the previous period's low | 41.7% 대 45.9% | -4.2 pp | [38.9%, 44.5%] | 1,157 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | 62.8% 대 53.2% | +9.5 pp | [58.4%, 66.9%] | 497 |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | 34.2% 대 45.9% | -11.7 pp | [30.2%, 38.5%] | 497 |
| the previous period's range was wide | Touches the previous period's high | 40.0% 대 53.2% | -13.2 pp | [35.8%, 44.4%] | 492 |
| the previous period's range was wide | Touches the previous period's low | 39.4% 대 45.9% | -6.4 pp | [35.2%, 43.8%] | 492 |
| the previous period's range was middle (average) | Touches the previous period's high | 54.8% 대 53.2% | +1.6 pp | [52.0%, 57.6%] | 1,182 |
| the previous period's range was middle (average) | Touches the previous period's low | 44.0% 대 45.9% | -1.9 pp | [41.2%, 46.8%] | 1,182 |
| the previous period's range was narrow | Touches the previous period's high | 63.4% 대 53.2% | +10.2 pp | [58.9%, 67.7%] | 454 |
| the previous period's range was narrow | Touches the previous period's low | 57.7% 대 45.9% | +11.8 pp | [53.1%, 62.2%] | 454 |
주간
각 행은 하나의 거래주이며, 전주 고가/저가 기준으로 채점됩니다.
집계 - 전체 6개 시장
이전 기간 고가에 닿음
| 이전 기간이… | 기준 대비 비율 | 차이 | n (합계) | 시장 |
|---|---|---|---|---|
| the previous period closed above the prior period's high | 78.9% 대 58.1% | +20.8 pp | 906 | 6/6 |
| the previous period never reached the prior period's high | 51.6% 대 58.1% | -6.5 pp | 1,135 | 6/6 |
| the previous period poked above the prior period's high but closed back below it | 40.4% 대 58.1% | -17.6 pp | 658 | 6/6 |
Rate는 6개 시장별 비중의 비가중 평균입니다(시장 간 풀링 아님). n은 그 합계입니다.
이전 기간 저가에 닿음
| 이전 기간이… | 기준 대비 비율 | 차이 | n (합계) | 시장 |
|---|---|---|---|---|
| the previous period closed below the prior period's low | 66.4% 대 42.2% | +24.2 pp | 546 | 6/6 |
| the previous period never reached the prior period's low | 38.6% 대 42.2% | -3.6 pp | 1,558 | 6/6 |
| the previous period poked below the prior period's low but closed back above it | 29.5% 대 42.2% | -12.7 pp | 595 | 6/6 |
Rate는 6개 시장별 비중의 비가중 평균입니다(시장 간 풀링 아님). n은 그 합계입니다.
시장별
ES
| 이전 기간이… | 그다음… | 기준 대비 비율 | 차이 | 95% 신뢰구간 | n (보류) |
|---|---|---|---|---|---|
| opened with a gap down | Touches the previous period's high | 56.5% 대 63.6% | -7.0 pp | [49.5%, 63.4%] | 191 |
| opened with a gap down | Touches the previous period's low | 44.0% 대 39.3% | +4.7 pp | [37.1%, 51.1%] | 191 |
| opened with a gap up | Touches the previous period's high | 68.7% 대 63.6% | +5.2 pp | [62.6%, 74.2%] | 243 |
| opened with a gap up | Touches the previous period's low | 35.0% 대 39.3% | -4.4 pp | [29.3%, 41.2%] | 243 |
| the previous period closed above the prior period's high | Touches the previous period's high | 83.3% 대 63.6% | +19.8 pp | [77.1%, 88.1%] | 174 |
| the previous period closed above the prior period's high | Touches the previous period's low | 21.8% 대 39.3% | -17.5 pp | [16.3%, 28.6%] | 174 |
| the previous period never reached the prior period's high | Touches the previous period's high | 56.1% 대 63.6% | -7.5 pp | [48.5%, 63.5%] | 164 |
| the previous period never reached the prior period's high | Touches the previous period's low | 47.6% 대 39.3% | +8.2 pp | [40.1%, 55.2%] | 164 |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | 43.8% 대 63.6% | -19.8 pp | [34.9%, 53.0%] | 112 |
