خارطة HTF
لكل فترة يومية وأسبوعية وشهرية، الحصة المقاسة من الفترات التي تواصل لتلامس السابقة أعلى الفترة أو أدناها — ليس معدل نجاح تداول، بل حصة من الفترات. الشروط (الفجوة عند الافتتاح، وهل احتفظت الفترة السابقة بأعلى/أدنى سابقتها أم اجتاحته، وحجم نطاق الفترة السابقة) تُحسب فقط من الفترات السابقة المكتملة — لا شيء هنا ينظر إلى داخل الفترة الجاري تقييمها.
في نحو ٥٫٦% (يومي) / ٧٫٩% (أسبوعي) من فترات اللمس كان المستوى قد وصل إليه أو تجاوزه عند الافتتاح بالفعل؛ وفقط ١٫٥% / ١٫٣% من فترات اللمس لم تتداول عند المستوى بعد ذلك.
جزء كبير من الفارق بين الحالات يعكس مدى بُعد المستوى المرجعي بعد فترة اتجاهية — هذه احتمالات وصول، لا أفضلية اتجاهية. انظر المنهجية.
Measured odds. No trade calls. what this means →
الوضع الآن
الوضع الفعلي الآن — أعلى/أدنى اليوم السابق، والأسبوع السابق، والشهر السابق، واحتمال إعادة السعر إليها اليوم/هذا الأسبوع/هذا الشهر. PDH/PDL = أعلى/أدنى اليوم السابق، PWH/PWL = أعلى/أدنى الأسبوع السابق، PMH/PML = أعلى/أدنى الشهر السابق — الجدول أدناه يستخدم الصيغة المختصرة.
Live snapshot as of 2026-08-25 10:15 ET. States are computed from the front-month Yahoo daily feed — around a futures roll this can differ slightly from the spread-adjusted series used elsewhere on the site.
ES
| يومي | PDH | ٧٬٧٠٣٫٢٥ | ٥٠٫٠% (-٦٫٨ pp مقابل الأساس ٥٦٫٨%, n=٩٥٣) |
| PDL | ٧٬٦٥٥ | ٣٤٫٨% (-٩٫٧ pp مقابل الأساس ٤٤٫٥%, n=٥١٢) | |
| أسبوعي | PWH | ٧٬٨٢٤٫٥ | ٥٦٫١% (-٧٫٥ pp مقابل الأساس ٦٣٫٦%, n=١٦٤) |
| PWL | ٧٬٦٥٧٫٧٥ | ٦٧٫٩% (+٢٨٫٥ pp مقابل الأساس ٣٩٫٣%, n=٨٤) | |
| شهري | PMH | ٧٬٦٣٢ | ٥٦٫٣% (-١٣٫٩ pp مقابل الأساس ٧٠٫٢%, n=٣٢) THIN FIT-THIN |
| PML | ٧٬٣٢٤ | ٣٢٫٩% (+٠٫٢ pp مقابل الأساس ٣٢٫٧%, n=٧٠) |
NQ
| يومي | PDH | ٢٩٬٤٨٠٫٥ | ٥٠٫١% (-٦٫٥ pp مقابل الأساس ٥٦٫٦%, n=٩٤٠) |
| PDL | ٢٨٬٩٤٦٫٧٥ | ٦٥٫٥% (+٢١٫٢ pp مقابل الأساس ٤٤٫٣%, n=٤٤٦) | |
| أسبوعي | PWH | ٣٠٬٣٤٣ | ٤٣٫٧% (-١٧٫٩ pp مقابل الأساس ٦١٫٦%, n=١٠٣) |
| PWL | ٢٩٬٢٠٢٫٧٥ | ٦٤٫٧% (+٢٤٫٥ pp مقابل الأساس ٤٠٫٢%, n=٨٥) | |
| شهري | PMH | ٣٠٬٥٥٣٫٧٥ | ٥٥٫٩% (-١٠٫٥ pp مقابل الأساس ٦٦٫٤%, n=٣٤) THIN FIT-THIN |
| PML | ٢٧٬٢٠١٫٥ | لا توجد بيانات موثقة كافية لهذه الحالة |
YM
| يومي | PDH | ٥٣٬٥٦٧ | ٧٦٫٦% (+٢٣٫٥ pp مقابل الأساس ٥٣٫١%, n=٦٣٦) |
| PDL | ٥٣٬٢١٠ | ٤٠٫٨% (-٥٫٥ pp مقابل الأساس ٤٦٫٣%, n=١٬١٦٤) | |
| أسبوعي | PWH | ٥٣٬٨٤٠ | ٥٢٫٤% (-٦٫٥ pp مقابل الأساس ٥٨٫٩%, n=١٨٥) |
| PWL | ٥٢٬٨١٢ | ٦٦٫٣% (+٢٣٫٤ pp مقابل الأساس ٤٢٫٩%, n=٨٦) | |
| شهري | PMH | ٥٣٬٦٥٦ | ٥٤٫٨% (-١٣٫٤ pp مقابل الأساس ٦٨٫٣%, n=٣١) THIN FIT-THIN |
| PML | ٥١٬٦٣٠ | ٣١٫٥% (+١٫٧ pp مقابل الأساس ٢٩٫٨%, n=٧٣) |
RTY
| يومي | PDH | ٣٬٠٢٨٫٩ | ٣٧٫٦% (-١٤٫٧ pp مقابل الأساس ٥٢٫٣%, n=٥٤٨) FIT-THIN |
| PDL | ٢٬٩٩٦ | ٣٤٫٥% (-١٣٫٤ pp مقابل الأساس ٤٧٫٩%, n=٥٣٩) | |
| أسبوعي | PWH | ٣٬٠٧٩٫٩ | ٤١٫١% (-١٢٫٤ pp مقابل الأساس ٥٣٫٦%, n=١٠٧) FIT-THIN |
| PWL | ٢٬٩٩٣٫٢ | ٣١٫٦% (-١٢٫٤ pp مقابل الأساس ٤٤٫٠%, n=٩٥) FIT-THIN | |
| شهري | PMH | ٣٬٠٦٨٫٤ | لا توجد بيانات موثقة كافية لهذه الحالة |
| PML | ٢٬٩٠٢٫٣ | ٣٥٫٨% (+٠٫٢ pp مقابل الأساس ٣٥٫٦%, n=٦٧) FIT-THIN |
GC
| يومي | PDH | ٤٬٦٧٠٫٩ | ٧٦٫٠% (+٢٤٫٢ pp مقابل الأساس ٥١٫٨%, n=٥٨٠) |
| PDL | ٤٬٦٣٥٫١ | ٤١٫٣% (-٣٫٢ pp مقابل الأساس ٤٤٫٥%, n=١٬٢١٠) | |
| أسبوعي | PWH | ٤٬٦٢٤٫١ | ٧٥٫٧% (+٢١٫١ pp مقابل الأساس ٥٤٫٧%, n=١٣٦) |
| PWL | ٤٬٣٢٧٫٦ | ٣٨٫٧% (-١٫٦ pp مقابل الأساس ٤٠٫٢%, n=٢٦٩) | |
| شهري | PMH | ٤٬١٩٩٫٧ | ٥٥٫٨% (-٢٫٨ pp مقابل الأساس ٥٨٫٧%, n=٤٣) THIN |
| PML | ٣٬٩٦٣ | ٣١٫٣% (-٣٫٣ pp مقابل الأساس ٣٤٫٦%, n=٦٧) |
CL
| يومي | PDH | ٨٦٫٥٧ | ٤٦٫٩% (-٦٫٣ pp مقابل الأساس ٥٣٫٢%, n=٩٩٧) |
| PDL | ٨٤٫٣٦ | ٦٨٫٤% (+٢٢٫٥ pp مقابل الأساس ٤٥٫٩%, n=٤٧٤) | |
| أسبوعي | PWH | ٨٩ | ٧٧٫٥% (+٢١٫٣ pp مقابل الأساس ٥٦٫١%, n=١٤٢) |
| PWL | ٨١٫٥ | ٤٢٫٣% (-٤٫٢ pp مقابل الأساس ٤٦٫٦%, n=٢٤١) | |
| شهري | PMH | ٩٣٫٥ | ٤٧٫٨% (-٧٫٠ pp مقابل الأساس ٥٤٫٨%, n=٤٦) THIN |
| PML | ٦٧٫٠٤ | لا توجد بيانات موثقة كافية لهذه الحالة |
يومي
كل صف هو يوم تداول واحد، مقاس مقابل أعلى/أدنى اليوم السابق.
الإجمالي — جميع ٦ من الأسواق
يلامس أعلى الفترة السابقة
| إذا كانت الفترة السابقة… | المعدل مقابل الأساس | التغير | n (المجموع) | الأسواق |
|---|---|---|---|---|
| the previous period closed above the prior period's high | ٧٧٫٠% مقابل ٥٤٫٠% | +٢٣٫٠ pp | ٣٬٧٨٥ | ٦/٦ |
| the previous period never reached the prior period's high | ٤٨٫٢% مقابل ٥٤٫٠% | -٥٫٨ pp | ٦٬٠١٤ | ٦/٦ |
| the previous period poked above the prior period's high but closed back below it | ٣٧٫٦% مقابل ٥٤٫٠% | -١٦٫٣ pp | ٣٬٢١٨ | ٦/٦ |
المعدل هو المتوسط غير المرجح لحصص ٦ لكل سوق (ليس مجمّعًا عبر الأسواق)؛ و n هو مجموعها.
يلامس أدنى الفترة السابقة
| إذا كانت الفترة السابقة… | المعدل مقابل الأساس | التغير | n (المجموع) | الأسواق |
|---|---|---|---|---|
| the previous period closed below the prior period's low | ٦٨٫١% مقابل ٤٥٫٥% | +٢٢٫٦ pp | ٢٬٨١٤ | ٦/٦ |
| the previous period never reached the prior period's low | ٤١٫٢% مقابل ٤٥٫٥% | -٤٫٣ pp | ٧٬١٠٢ | ٦/٦ |
| the previous period poked below the prior period's low but closed back above it | ٣٤٫٩% مقابل ٤٥٫٥% | -١٠٫٧ pp | ٣٬١٠١ | ٦/٦ |
المعدل هو المتوسط غير المرجح لحصص ٦ لكل سوق (ليس مجمّعًا عبر الأسواق)؛ و n هو مجموعها.
حسب السوق
ES
| إذا كانت الفترة السابقة… | ثم… | المعدل مقابل الأساس | التغير | فاصل ثقة 95% | n (المحتفظ به) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | ٦٤٫١% مقابل ٥٦٫٨% | +٧٫٣ pp | [٥٧٫٥%, ٧٠٫١%] | ٢١٧ |
| no meaningful gap at the open | Touches the previous period's low | ٤٠٫١% مقابل ٤٤٫٥% | -٤٫٤ pp | [٣٣٫٨%, ٤٦٫٧%] | ٢١٧ |
| opened with a gap down | Touches the previous period's high | ٥٢٫٠% مقابل ٥٦٫٨% | -٤٫٨ pp | [٤٨٫٨%, ٥٥٫١%] | ٩٤٩ |
| opened with a gap down | Touches the previous period's low | ٤٩٫٧% مقابل ٤٤٫٥% | +٥٫٣ pp | [٤٦٫٦%, ٥٢٫٩%] | ٩٤٩ |
| opened with a gap up | Touches the previous period's high | ٥٩٫٨% مقابل ٥٦٫٨% | +٣٫٠ pp | [٥٦٫٧%, ٦٢٫٧%] | ١٬٠١٤ |
| opened with a gap up | Touches the previous period's low | ٤٠٫٤% مقابل ٤٤٫٥% | -٤٫٠ pp | [٣٧٫٥%, ٤٣٫٥%] | ١٬٠١٤ |
| the previous period closed above the prior period's high | Touches the previous period's high | ٧٨٫٨% مقابل ٥٦٫٨% | +٢٢٫٠ pp | [٧٥٫٦%, ٨١٫٧%] | ٦٨٥ |
| the previous period closed above the prior period's high | Touches the previous period's low | ٢٠٫٩% مقابل ٤٤٫٥% | -٢٣٫٦ pp | [١٨٫٠%, ٢٤٫١%] | ٦٨٥ |
| the previous period never reached the prior period's high | Touches the previous period's high | ٥٠٫٠% مقابل ٥٦٫٨% | -٦٫٨ pp | [٤٦٫٨%, ٥٣٫١%] | ٩٥٣ |
| the previous period never reached the prior period's high | Touches the previous period's low | ٥٣٫٧% مقابل ٤٤٫٥% | +٩٫٣ pp | [٥٠٫٦%, ٥٦٫٩%] | ٩٥٣ |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | ٤١٫٠% مقابل ٥٦٫٨% | -١٥٫٨ pp | [٣٦٫٩%, ٤٥٫٢%] | ٥٤٢ |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | ٥٧٫٩% مقابل ٤٤٫٥% | +١٣٫٥ pp | [٥٣٫٧%, ٦٢٫٠%] | ٥٤٢ |
| the previous period closed below the prior period's low | Touches the previous period's high | ٢٣٫١% مقابل ٥٦٫٨% | -٣٣٫٧ pp | [١٩٫٥%, ٢٧٫٢%] | ٤٥٠ |
| the previous period closed below the prior period's low | Touches the previous period's low | ٦٨٫٠% مقابل ٤٤٫٥% | +٢٣٫٦ pp | [٦٣٫٦%, ٧٢٫١%] | ٤٥٠ |
| the previous period never reached the prior period's low | Touches the previous period's high | ٦٦٫٣% مقابل ٥٦٫٨% | +٩٫٦ pp | [٦٣٫٦%, ٦٨٫٩%] | ١٬٢١٨ |
| the previous period never reached the prior period's low | Touches the previous period's low | ٣٩٫٨% مقابل ٤٤٫٥% | -٤٫٦ pp | [٣٧٫١%, ٤٢٫٦%] | ١٬٢١٨ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | ٦٣٫٧% مقابل ٥٦٫٨% | +٦٫٩ pp | [٥٩٫٤%, ٦٧٫٧%] | ٥١٢ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | ٣٤٫٨% مقابل ٤٤٫٥% | -٩٫٧ pp | [٣٠٫٨%, ٣٩٫٠%] | ٥١٢ |
| the previous period's range was wide | Touches the previous period's high | ٤٣٫٩% مقابل ٥٦٫٨% | -١٢٫٩ pp | [٣٩٫٩%, ٤٧٫٩%] | ٥٩٥ |
| the previous period's range was wide | Touches the previous period's low | ٤١٫٩% مقابل ٤٤٫٥% | -٢٫٦ pp | [٣٨٫٠%, ٤٥٫٩%] | ٥٩٥ |
| the previous period's range was middle (average) | Touches the previous period's high | ٥٩٫٦% مقابل ٥٦٫٨% | +٢٫٨ pp | [٥٦٫٥%, ٦٢٫٦%] | ٩٧٠ |
| the previous period's range was middle (average) | Touches the previous period's low | ٤٠٫٣% مقابل ٤٤٫٥% | -٤٫١ pp | [٣٧٫٣%, ٤٣٫٤%] | ٩٧٠ |
| the previous period's range was narrow | Touches the previous period's high | ٦٤٫٩% مقابل ٥٦٫٨% | +٨٫١ pp | [٦١٫٠%, ٦٨٫٦%] | ٦١٥ |
| the previous period's range was narrow | Touches the previous period's low | ٥٣٫٥% مقابل ٤٤٫٥% | +٩٫١ pp | [٤٩٫٥%, ٥٧٫٤%] | ٦١٥ |
NQ
| إذا كانت الفترة السابقة… | ثم… | المعدل مقابل الأساس | التغير | فاصل ثقة 95% | n (المحتفظ به) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | ٥٥٫١% مقابل ٥٦٫٦% | -١٫٥ pp | [٤٥٫٣%, ٦٤٫٦%] | ٩٨ |
| no meaningful gap at the open | Touches the previous period's low | ٤٥٫٩% مقابل ٤٤٫٣% | +١٫٦ pp | [٣٦٫٤%, ٥٥٫٨%] | ٩٨ |
| opened with a gap down | Touches the previous period's high | ٥٣٫٨% مقابل ٥٦٫٦% | -٢٫٨ pp | [٥٠٫٧%, ٥٦٫٩%] | ٩٦٨ |
| opened with a gap down | Touches the previous period's low | ٥١٫٠% مقابل ٤٤٫٣% | +٦٫٧ pp | [٤٧٫٩%, ٥٤٫٢%] | ٩٦٨ |
| opened with a gap up | Touches the previous period's high | ٥٩٫٢% مقابل ٥٦٫٦% | +٢٫٦ pp | [٥٦٫٣%, ٦٢٫١%] | ١٬١٠١ |
| opened with a gap up | Touches the previous period's low | ٣٨٫٢% مقابل ٤٤٫٣% | -٦٫١ pp | [٣٥٫٤%, ٤١٫١%] | ١٬١٠١ |
| the previous period closed above the prior period's high | Touches the previous period's high | ٨٠٫٥% مقابل ٥٦٫٦% | +٢٣٫٩ pp | [٧٧٫٤%, ٨٣٫٣%] | ٦٩٨ |
| the previous period closed above the prior period's high | Touches the previous period's low | ٢٠٫٨% مقابل ٤٤٫٣% | -٢٣٫٥ pp | [١٧٫٩%, ٢٣٫٩%] | ٦٩٨ |
| the previous period never reached the prior period's high | Touches the previous period's high | ٥٠٫١% مقابل ٥٦٫٦% | -٦٫٥ pp | [٤٦٫٩%, ٥٣٫٣%] | ٩٤٠ |
| the previous period never reached the prior period's high | Touches the previous period's low | ٥٢٫٨% مقابل ٤٤٫٣% | +٨٫٥ pp | [٤٩٫٦%, ٥٥٫٩%] | ٩٤٠ |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | ٣٦٫٧% مقابل ٥٦٫٦% | -٢٠٫٠ pp | [٣٢٫٧%, ٤٠٫٩%] | ٥٢٩ |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | ٦٠٫٣% مقابل ٤٤٫٣% | +١٦٫٠ pp | [٥٦٫١%, ٦٤٫٤%] | ٥٢٩ |
| the previous period closed below the prior period's low | Touches the previous period's high | ٢٢٫٠% مقابل ٥٦٫٦% | -٣٤٫٧ pp | [١٨٫٤%, ٢٦٫١%] | ٤٤٦ |
| the previous period closed below the prior period's low | Touches the previous period's low | ٦٥٫٥% مقابل ٤٤٫٣% | +٢١٫٢ pp | [٦٠٫٩%, ٦٩٫٧%] | ٤٤٦ |
| the previous period never reached the prior period's low | Touches the previous period's high | ٦٦٫٤% مقابل ٥٦٫٦% | +٩٫٨ pp | [٦٣٫٧%, ٦٩٫٠%] | ١٬٢٠٨ |
| the previous period never reached the prior period's low | Touches the previous period's low | ٤٠٫٤% مقابل ٤٤٫٣% | -٣٫٩ pp | [٣٧٫٧%, ٤٣٫٢%] | ١٬٢٠٨ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | ٦٣٫٧% مقابل ٥٦٫٦% | +٧٫١ pp | [٥٩٫٥%, ٦٧٫٨%] | ٥١٣ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | ٣٥٫١% مقابل ٤٤٫٣% | -٩٫٢ pp | [٣١٫١%, ٣٩٫٣%] | ٥١٣ |
| the previous period's range was wide | Touches the previous period's high | ٤٤٫٦% مقابل ٥٦٫٦% | -١٢٫٠ pp | [٤٠٫٦%, ٤٨٫٧%] | ٥٦٥ |
| the previous period's range was wide | Touches the previous period's low | ٤١٫٤% مقابل ٤٤٫٣% | -٢٫٩ pp | [٣٧٫٤%, ٤٥٫٥%] | ٥٦٥ |
| the previous period's range was middle (average) | Touches the previous period's high | ٥٨٫٩% مقابل ٥٦٫٦% | +٢٫٣ pp | [٥٥٫٩%, ٦١٫٨%] | ١٬٠٦٣ |
| the previous period's range was middle (average) | Touches the previous period's low | ٤٠٫٩% مقابل ٤٤٫٣% | -٣٫٤ pp | [٣٨٫٠%, ٤٣٫٩%] | ١٬٠٦٣ |
| the previous period's range was narrow | Touches the previous period's high | ٦٤٫٨% مقابل ٥٦٫٦% | +٨٫١ pp | [٦٠٫٦%, ٦٨٫٧%] | ٥٣٩ |
| the previous period's range was narrow | Touches the previous period's low | ٥٤٫٠% مقابل ٤٤٫٣% | +٩٫٧ pp | [٤٩٫٨%, ٥٨٫٢%] | ٥٣٩ |
YM
| إذا كانت الفترة السابقة… | ثم… | المعدل مقابل الأساس | التغير | فاصل ثقة 95% | n (المحتفظ به) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | ٥٦٫٩% مقابل ٥٣٫١% | +٣٫٩ pp | [٤٨٫٨%, ٦٤٫٨%] | ١٤٤ |
| no meaningful gap at the open | Touches the previous period's low | ٤٩٫٣% مقابل ٤٦٫٣% | +٣٫٠ pp | [٤١٫٣%, ٥٧٫٤%] | ١٤٤ |
| opened with a gap down | Touches the previous period's high | ٤٩٫٩% مقابل ٥٣٫١% | -٣٫٢ pp | [٤٦٫٧%, ٥٣٫٠%] | ٩٧٩ |
| opened with a gap down | Touches the previous period's low | ٤٩٫٩% مقابل ٤٦٫٣% | +٣٫٥ pp | [٤٦٫٧%, ٥٣٫٠%] | ٩٧٩ |
| opened with a gap up | Touches the previous period's high | ٥٥٫٥% مقابل ٥٣٫١% | +٢٫٥ pp | [٥٢٫٥%, ٥٨٫٥%] | ١٬٠٤٨ |
| opened with a gap up | Touches the previous period's low | ٤٢٫٧% مقابل ٤٦٫٣% | -٣٫٧ pp | [٣٩٫٧%, ٤٥٫٧%] | ١٬٠٤٨ |
| the previous period closed above the prior period's high | Touches the previous period's high | ٧٦٫٦% مقابل ٥٣٫١% | +٢٣٫٥ pp | [٧٣٫١%, ٧٩٫٧%] | ٦٣٦ |
| the previous period closed above the prior period's high | Touches the previous period's low | ٢١٫٥% مقابل ٤٦٫٣% | -٢٤٫٨ pp | [١٨٫٥%, ٢٤٫٩%] | ٦٣٦ |
| the previous period never reached the prior period's high | Touches the previous period's high | ٤٧٫٧% مقابل ٥٣٫١% | -٥٫٤ pp | [٤٤٫٦%, ٥٠٫٧%] | ١٬٠٢٠ |
| the previous period never reached the prior period's high | Touches the previous period's low | ٥٥٫٢% مقابل ٤٦٫٣% | +٨٫٩ pp | [٥٢٫١%, ٥٨٫٢%] | ١٬٠٢٠ |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | ٣٤٫٨% مقابل ٥٣٫١% | -١٨٫٣ pp | [٣٠٫٨%, ٣٩٫٠%] | ٥١٥ |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | ٥٩٫٤% مقابل ٤٦٫٣% | +١٣٫١ pp | [٥٥٫١%, ٦٣٫٦%] | ٥١٥ |
| the previous period closed below the prior period's low | Touches the previous period's high | ١٨٫١% مقابل ٥٣٫١% | -٣٤٫٩ pp | [١٤٫٩%, ٢١٫٩%] | ٤٧٤ |
| the previous period closed below the prior period's low | Touches the previous period's low | ٧٠٫٩% مقابل ٤٦٫٣% | +٢٤٫٦ pp | [٦٦٫٦%, ٧٤٫٨%] | ٤٧٤ |
| the previous period never reached the prior period's low | Touches the previous period's high | ٦٢٫٥% مقابل ٥٣٫١% | +٩٫٤ pp | [٥٩٫٦%, ٦٥٫٢%] | ١٬١٦٤ |
| the previous period never reached the prior period's low | Touches the previous period's low | ٤٠٫٨% مقابل ٤٦٫٣% | -٥٫٥ pp | [٣٨٫٠%, ٤٣٫٧%] | ١٬١٦٤ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | ٦٣٫٦% مقابل ٥٣٫١% | +١٠٫٥ pp | [٥٩٫٤%, ٦٧٫٦%] | ٥٣٣ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | ٣٦٫٦% مقابل ٤٦٫٣% | -٩٫٨ pp | [٣٢٫٦%, ٤٠٫٨%] | ٥٣٣ |
| the previous period's range was wide | Touches the previous period's high | ٤٠٫٩% مقابل ٥٣٫١% | -١٢٫٢ pp | [٣٦٫٩%, ٤٥٫٠%] | ٥٦٧ |
| the previous period's range was wide | Touches the previous period's low | ٤١٫١% مقابل ٤٦٫٣% | -٥٫٢ pp | [٣٧٫١%, ٤٥٫٢%] | ٥٦٧ |
| the previous period's range was middle (average) | Touches the previous period's high | ٥٤٫١% مقابل ٥٣٫١% | +١٫٠ pp | [٥١٫٠%, ٥٧٫١%] | ١٬٠٤٥ |
| the previous period's range was middle (average) | Touches the previous period's low | ٤٤٫٠% مقابل ٤٦٫٣% | -٢٫٣ pp | [٤١٫٠%, ٤٧٫١%] | ١٬٠٤٥ |
| the previous period's range was narrow | Touches the previous period's high | ٦٣٫٥% مقابل ٥٣٫١% | +١٠٫٤ pp | [٥٩٫٤%, ٦٧٫٤%] | ٥٥٩ |
| the previous period's range was narrow | Touches the previous period's low | ٥٦٫٠% مقابل ٤٦٫٣% | +٩٫٧ pp | [٥١٫٩%, ٦٠٫١%] | ٥٥٩ |
RTY
| إذا كانت الفترة السابقة… | ثم… | المعدل مقابل الأساس | التغير | فاصل ثقة 95% | n (المحتفظ به) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | ٥٤٫٦% مقابل ٥٢٫٣% | +٢٫٣ pp | [٤٧٫٢%, ٦١٫٨%] | ١٧٤ FIT-THIN |
| no meaningful gap at the open | Touches the previous period's low | ٤٦٫٦% مقابل ٤٧٫٩% | -١٫٣ pp | [٣٩٫٣%, ٥٤٫٠%] | ١٧٤ FIT-THIN |
| opened with a gap down | Touches the previous period's high | ٤٧٫٢% مقابل ٥٢٫٣% | -٥٫١ pp | [٤٤٫٢%, ٥٠٫٣%] | ١٬٠٢٩ |
| opened with a gap down | Touches the previous period's low | ٥٣٫١% مقابل ٤٧٫٩% | +٥٫٢ pp | [٥٠٫٠%, ٥٦٫١%] | ١٬٠٢٩ |
| opened with a gap up | Touches the previous period's high | ٥٧٫١% مقابل ٥٢٫٣% | +٤٫٩ pp | [٥٤٫٠%, ٦٠٫٢%] | ٩٨٩ |
| opened with a gap up | Touches the previous period's low | ٤٢٫٧% مقابل ٤٧٫٩% | -٥٫٢ pp | [٣٩٫٦%, ٤٥٫٨%] | ٩٨٩ |
| the previous period closed above the prior period's high | Touches the previous period's high | ٧٤٫٢% مقابل ٥٢٫٣% | +٢٢٫٠ pp | [٧٠٫٦%, ٧٧٫٦%] | ٥٩٤ |
| the previous period closed above the prior period's high | Touches the previous period's low | ٢٣٫٧% مقابل ٤٧٫٩% | -٢٤٫١ pp | [٢٠٫٥%, ٢٧٫٣%] | ٥٩٤ |
| the previous period never reached the prior period's high | Touches the previous period's high | ٤٧٫٥% مقابل ٥٢٫٣% | -٤٫٨ pp | [٤٤٫٥%, ٥٠٫٦%] | ١٬٠٥٠ |
| the previous period never reached the prior period's high | Touches the previous period's low | ٥٦٫٣% مقابل ٤٧٫٩% | +٨٫٤ pp | [٥٣٫٣%, ٥٩٫٣%] | ١٬٠٥٠ |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's high | ٣٧٫٦% مقابل ٥٢٫٣% | -١٤٫٧ pp | [٣٣٫٦%, ٤١٫٧%] | ٥٤٨ FIT-THIN |
| the previous period poked above the prior period's high but closed back below it | Touches the previous period's low | ٥٧٫٩% مقابل ٤٧٫٩% | +١٠٫٠ pp | [٥٣٫٧%, ٦١٫٩%] | ٥٤٨ FIT-THIN |
| the previous period closed below the prior period's low | Touches the previous period's high | ٢٢٫٢% مقابل ٥٢٫٣% | -٣٠٫٠ pp | [١٨٫٨%, ٢٦٫١%] | ٥٠٨ FIT-THIN |
| the previous period closed below the prior period's low | Touches the previous period's low | ٧٢٫١% مقابل ٤٧٫٩% | +٢٤٫٢ pp | [٦٨٫٠%, ٧٥٫٨%] | ٥٠٨ FIT-THIN |
| the previous period never reached the prior period's low | Touches the previous period's high | ٦١٫٢% مقابل ٥٢٫٣% | +٨٫٩ pp | [٥٨٫٤%, ٦٤٫٠%] | ١٬١٤٥ |
| the previous period never reached the prior period's low | Touches the previous period's low | ٤٣٫٤% مقابل ٤٧٫٩% | -٤٫٥ pp | [٤٠٫٦%, ٤٦٫٣%] | ١٬١٤٥ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's high | ٦١٫٦% مقابل ٥٢٫٣% | +٩٫٣ pp | [٥٧٫٤%, ٦٥٫٦%] | ٥٣٩ |
| the previous period poked below the prior period's low but closed back above it | Touches the previous period's low | ٣٤٫٥% مقابل ٤٧٫٩% | -١٣٫٤ pp | [٣٠٫٦%, ٣٨٫٦%] | ٥٣٩ |
| the previous period's range was wide | Touches the previous period's high | ٤٠٫٠% مقابل ٥٢٫٣% | -١٢٫٢ pp | [٣٥٫٩%, ٤٤٫٣%] | ٥٢٢ FIT-THIN |
| the previous period's range was wide | Touches the previous period's low | ٤٣٫٩% مقابل ٤٧٫٩% | -٤٫٠ pp | [٣٩٫٧%, ٤٨٫٢%] | ٥٢٢ FIT-THIN |
| the previous period's range was middle (average) | Touches the previous period's high | ٥٣٫٣% مقابل ٥٢٫٣% | +١٫٠ pp | [٥٠٫٤%, ٥٦٫٢%] | ١٬١٤٤ |
| the previous period's range was middle (average) | Touches the previous period's low | ٤٤٫٨% مقابل ٤٧٫٩% | -٣٫١ pp | [٤١٫٩%, ٤٧٫٧%] | ١٬١٤٤ |
| the previous period's range was narrow | Touches the previous period's high | ٦٢٫٢% مقابل ٥٢٫٣% | +٩٫٩ pp | [٥٨٫٠%, ٦٦٫٢%] | ٥٢٦ FIT-THIN |
| the previous period's range was narrow | Touches the previous period's low | ٥٨٫٦% مقابل ٤٧٫٩% | +١٠٫٧ pp | [٥٤٫٣%, ٦٢٫٧%] | ٥٢٦ FIT-THIN |
GC
| إذا كانت الفترة السابقة… | ثم… | المعدل مقابل الأساس | التغير | فاصل ثقة 95% | n (المحتفظ به) |
|---|---|---|---|---|---|
| no meaningful gap at the open | Touches the previous period's high | ٥٣٫٨% مقابل ٥١٫٨% | +٢٫٠ pp | [٤٧٫٣%, ٦٠٫٢%] | ٢٢٥ |
| no meaningful gap at the open | Touches the previous period's low | ٤٨٫٩% مقابل ٤٤٫٥% | +٤٫٤ pp | [٤٢٫٤%, ٥٥٫٤%] | ٢٢٥ |
| opened with a gap down | Touches the previous period's high | ٥٠٫٧% مقابل ٥١٫٨% | -١٫١ pp | [٤٧٫٣%, ٥٤٫٢%] | ٨١٦ |
| opened with a gap down | Touches the previous period's low | ٤٥٫٨% مقابل ٤٤٫٥% | +١٫٤ pp | [٤٢٫٤%, ٤٩٫٣%] | ٨١٦ |
