AUD/USD (AUDUSD)
letztes Quote 0,7158 · Stand 12:33 ET (Yahoo-Tick 2026-08-25T16:28:31.000Z)
Measured odds. No trade calls. what this means →
AUDUSD · AKTUELLE SESSION · 15m
View as table
| Niveau | Preis | P(touch) | Status |
|---|---|---|---|
| +0.25 ATR | 0.72 | 21.5% | noch nicht berührt |
| -0.25 ATR | 0.71 | 19.8% | ✓ berührt |
| +0.50 ATR | 0.72 | 4.8% | noch nicht berührt |
| -0.50 ATR | 0.71 | 5.1% | noch nicht berührt |
| +0.75 ATR | 0.72 | 1.8% | noch nicht berührt |
| -0.75 ATR | 0.71 | 1.8% | noch nicht berührt |
| +1.00 ATR | 0.72 | 0.9% | noch nicht berührt |
| -1.00 ATR | 0.71 | 0.9% | noch nicht berührt |
| +1.50 ATR | 0.72 | 0.3% | noch nicht berührt |
| -1.50 ATR | 0.71 | 0.3% | noch nicht berührt |
Was passiert jetzt
Tagesregime
Realisierte Range bisher / ATR(14) = 0,502 → eng (n = 13.287)
eng < 1,043, typisch < 1,498, sonst breit - basierend auf einem Teil-Session-Fenster (71 Bars). Siehe Methodik.
Nächste Stunde
| Distanz (ATR) | P(touch up, nächste 60m) | P(touch down, nächste 60m) | n |
|---|---|---|---|
| 0.1 | 52,9% | 51,1% | 8.523 |
| 0.25 | 14,4% | 14,4% | 8.523 |
| 0.5 | 1,7% | 1,8% | 8.523 |
Gemessen ab dem 1050-Minuten-Marker (Minuten seit 09:30 ET), nächste 60 Minuten.
Touch-Leiter
Levels bei ±0.25 / 0.5 / 0.75 / 1 / 1.5 ATR vom letzten Quote, mit p(touch within next 270m).
AUDUSD · P(touch within next 270m)
| Distanz (ATR) | Up-Level | P(touch within next 270m) hoch | Down-Level | P(touch within next 270m) runter | n |
|---|---|---|---|---|---|
| 0.25 | 0,7170 | 21,5% | 0,7146 | 19,8% | 8.523 |
| 0.5 | 0,7181 | 4,8% | 0,7135 | 5,1% | 8.523 |
| 0.75 | 0,7193 | 1,8% | 0,7123 | 1,8% | 8.523 |
| 1 | 0,7205 | 0,9% | 0,7111 | 1,0% | 8.523 |
| 1.5 | 0,7228 | 0,3% | 0,7088 | 0,3% | 8.523 |
Brackets
Für FX brackets noch nicht gemessen — das First-Hit-Raster ist nur für Futures.
Track Record - Gewinne & Verluste
Kalibrierung für AUD/USD
FX-Majors
MAE: 0,49 pp · n = 776.797.176
Per-sector breakdown, not per-symbol — the source data does not carry a per-symbol (e.g. ES vs NQ, or AAPL vs MSFT) calibration split, only per-sector/scope. 20-point-percentage bins (coarser than the 10pp futures/fx/stocks breakdown above) to keep per-sector cells sampled. Stocks: historical period 2020-2026, these 12 names selected ex-post (survivorship) — calibration applies to these names, not a random stock.
Jüngste Gewinne & Verluste (backgetestete Rekonstruktion)
Backgetestete Rekonstruktion aus historischen Tagesbars - KEINE fixierten Prognosen. Der fixierte Live-Record beginnt zum Start (siehe unten). Chronologisch gezeigt, Gewinne und Verluste gleichermaßen - kein Cherry-Picking.
| Datum | Level (Eröffnung + 0.5 ATR) | P(Berührung) | Ergebnis |
|---|---|---|---|
| 2026-08-10 | 0,7082 | 4,8% | nicht berührt ✗ |
| 2026-08-11 | 0,7090 | 4,8% | berührt ✓ |
| 2026-08-12 | 0,7089 | 4,8% | nicht berührt ✗ |
| 2026-08-13 | 0,7089 | 4,8% | berührt ✓ |
| 2026-08-16 | 0,7113 | 4,8% | berührt ✓ |
| 2026-08-17 | 0,7135 | 4,8% | nicht berührt ✗ |
| 2026-08-18 | 0,7106 | 4,8% | berührt ✓ |
| 2026-08-19 | 0,7148 | 4,8% | nicht berührt ✗ |
| 2026-08-20 | 0,7144 | 4,8% | berührt ✓ |
| 2026-08-23 | 0,7195 | 4,8% | nicht berührt ✗ |
Live-Freeze-Record
Noch nicht erfasst — der eingefrorene Live-Prediction-Record läuft derzeit nur für die 6 Futures-Märkte. Siehe scorecard für das vollständige Bild, wenn es wächst.