Daily wrap-up — 2026-08-24
Predictions are P(touch) on ±0.5 ATR, frozen before the session opens. This is a calibration check, not a directional "win" or "loss".
Measured odds. No trade calls. what this means →
predictions
24
mean predicted
40,3%
realized share
50,0%
calibration gap
+9,72 pp
Brier score
0,258
Futures
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| WTI Crude | +0.50 ATR | 39,5% | not touched |
| WTI Crude | -0.50 ATR | 41,3% | touched |
| E-mini S&P 500 | +0.50 ATR | 39,7% | not touched |
| E-mini S&P 500 | -0.50 ATR | 40,6% | not touched |
| Gold | +0.50 ATR | 38,4% | not touched |
| Gold | -0.50 ATR | 39,7% | touched |
| E-mini Nasdaq 100 | +0.50 ATR | 39,7% | not touched |
| E-mini Nasdaq 100 | -0.50 ATR | 40,6% | touched |
| E-mini Russell 2000 | +0.50 ATR | 39,7% | not touched |
| E-mini Russell 2000 | -0.50 ATR | 40,6% | touched |
| E-mini Dow | +0.50 ATR | 39,7% | touched |
| E-mini Dow | -0.50 ATR | 40,6% | not touched |
Stocks
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Apple | +0.50 ATR | 41,8% | touched |
| Apple | -0.50 ATR | 39,7% | not touched |
| Microsoft | +0.50 ATR | 41,8% | touched |
| Microsoft | -0.50 ATR | 39,7% | not touched |
| Nvidia | +0.50 ATR | 41,8% | not touched |
| Nvidia | -0.50 ATR | 39,7% | touched |
| S&P 500 ETF (SPY) | +0.50 ATR | 40,8% | not touched |
| S&P 500 ETF (SPY) | -0.50 ATR | 42,0% | touched |
Crypto
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Bitcoin | +0.50 ATR | 37,9% | touched |
| Bitcoin | -0.50 ATR | 41,9% | touched |
| Ethereum | +0.50 ATR | 37,9% | touched |
| Ethereum | -0.50 ATR | 41,9% | not touched |
Today so far
2026-08-25's predictions are frozen but the session hasn't closed yet — no outcomes until it does.
Futures
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| WTI Crude | +0.50 ATR | 39,5% | pending |
| WTI Crude | -0.50 ATR | 41,3% | pending |
| E-mini S&P 500 | +0.50 ATR | 39,7% | pending |
| E-mini S&P 500 | -0.50 ATR | 40,6% | pending |
| Gold | +0.50 ATR | 38,4% | pending |
| Gold | -0.50 ATR | 39,7% | pending |
| E-mini Nasdaq 100 | +0.50 ATR | 39,7% | pending |
| E-mini Nasdaq 100 | -0.50 ATR | 40,6% | pending |
| E-mini Russell 2000 | +0.50 ATR | 39,7% | pending |
| E-mini Russell 2000 | -0.50 ATR | 40,6% | pending |
| E-mini Dow | +0.50 ATR | 39,7% | pending |
| E-mini Dow | -0.50 ATR | 40,6% | pending |
Stocks
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Apple | +0.50 ATR | 41,8% | pending |
| Apple | -0.50 ATR | 39,7% | pending |
| Microsoft | +0.50 ATR | 41,8% | pending |
| Microsoft | -0.50 ATR | 39,7% | pending |
| Nvidia | +0.50 ATR | 41,8% | pending |
| Nvidia | -0.50 ATR | 39,7% | pending |
| S&P 500 ETF (SPY) | +0.50 ATR | 40,8% | pending |
| S&P 500 ETF (SPY) | -0.50 ATR | 42,0% | pending |
Crypto
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Bitcoin | +0.50 ATR | 37,9% | pending |
| Bitcoin | -0.50 ATR | 41,9% | pending |
| Ethereum | +0.50 ATR | 37,9% | pending |
| Ethereum | -0.50 ATR | 41,9% | pending |
Archive
- 2026-08-24
- 2026-08-23
- 2026-08-22
- 2026-08-21
- 2026-08-20
- 2026-08-19
- 2026-08-18
- 2026-08-17
- 2026-08-14
- 2026-08-13
- 2026-08-12
- 2026-08-11
- 2026-08-10
- 2026-08-07
- 2026-08-06
- 2026-08-05
- 2026-08-04
- 2026-08-03
- 2026-07-31
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-07-17
- 2026-07-16
- 2026-07-15
- 2026-07-14
- 2026-07-13
- 2026-07-10
- 2026-07-09
- 2026-07-08