Daily wrap-up — 2026-08-24
Predictions are P(touch) on ±0.5 ATR, frozen before the session opens. This is a calibration check, not a directional "win" or "loss".
Measured odds. No trade calls. what this means →
predictions
٢٤
mean predicted
٤٠٫٣%
realized share
٥٠٫٠%
calibration gap
+٩٫٧٢ pp
Brier score
٠٫٢٥٨
Futures
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| WTI Crude | +0.50 ATR | ٣٩٫٥% | not touched |
| WTI Crude | -0.50 ATR | ٤١٫٣% | touched |
| E-mini S&P 500 | +0.50 ATR | ٣٩٫٧% | not touched |
| E-mini S&P 500 | -0.50 ATR | ٤٠٫٦% | not touched |
| Gold | +0.50 ATR | ٣٨٫٤% | not touched |
| Gold | -0.50 ATR | ٣٩٫٧% | touched |
| E-mini Nasdaq 100 | +0.50 ATR | ٣٩٫٧% | not touched |
| E-mini Nasdaq 100 | -0.50 ATR | ٤٠٫٦% | touched |
| E-mini Russell 2000 | +0.50 ATR | ٣٩٫٧% | not touched |
| E-mini Russell 2000 | -0.50 ATR | ٤٠٫٦% | touched |
| E-mini Dow | +0.50 ATR | ٣٩٫٧% | touched |
| E-mini Dow | -0.50 ATR | ٤٠٫٦% | not touched |
Stocks
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Apple | +0.50 ATR | ٤١٫٨% | touched |
| Apple | -0.50 ATR | ٣٩٫٧% | not touched |
| Microsoft | +0.50 ATR | ٤١٫٨% | touched |
| Microsoft | -0.50 ATR | ٣٩٫٧% | not touched |
| Nvidia | +0.50 ATR | ٤١٫٨% | not touched |
| Nvidia | -0.50 ATR | ٣٩٫٧% | touched |
| S&P 500 ETF (SPY) | +0.50 ATR | ٤٠٫٨% | not touched |
| S&P 500 ETF (SPY) | -0.50 ATR | ٤٢٫٠% | touched |
Crypto
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Bitcoin | +0.50 ATR | ٣٧٫٩% | touched |
| Bitcoin | -0.50 ATR | ٤١٫٩% | touched |
| Ethereum | +0.50 ATR | ٣٧٫٩% | touched |
| Ethereum | -0.50 ATR | ٤١٫٩% | not touched |
Today so far
2026-08-25's predictions are frozen but the session hasn't closed yet — no outcomes until it does.
Futures
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| WTI Crude | +0.50 ATR | ٣٩٫٥% | pending |
| WTI Crude | -0.50 ATR | ٤١٫٣% | pending |
| E-mini S&P 500 | +0.50 ATR | ٣٩٫٧% | pending |
| E-mini S&P 500 | -0.50 ATR | ٤٠٫٦% | pending |
| Gold | +0.50 ATR | ٣٨٫٤% | pending |
| Gold | -0.50 ATR | ٣٩٫٧% | pending |
| E-mini Nasdaq 100 | +0.50 ATR | ٣٩٫٧% | pending |
| E-mini Nasdaq 100 | -0.50 ATR | ٤٠٫٦% | pending |
| E-mini Russell 2000 | +0.50 ATR | ٣٩٫٧% | pending |
| E-mini Russell 2000 | -0.50 ATR | ٤٠٫٦% | pending |
| E-mini Dow | +0.50 ATR | ٣٩٫٧% | pending |
| E-mini Dow | -0.50 ATR | ٤٠٫٦% | pending |
Stocks
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Apple | +0.50 ATR | ٤١٫٨% | pending |
| Apple | -0.50 ATR | ٣٩٫٧% | pending |
| Microsoft | +0.50 ATR | ٤١٫٨% | pending |
| Microsoft | -0.50 ATR | ٣٩٫٧% | pending |
| Nvidia | +0.50 ATR | ٤١٫٨% | pending |
| Nvidia | -0.50 ATR | ٣٩٫٧% | pending |
| S&P 500 ETF (SPY) | +0.50 ATR | ٤٠٫٨% | pending |
| S&P 500 ETF (SPY) | -0.50 ATR | ٤٢٫٠% | pending |
Crypto
| symbol | direction | predicted p | outcome |
|---|---|---|---|
| Bitcoin | +0.50 ATR | ٣٧٫٩% | pending |
| Bitcoin | -0.50 ATR | ٤١٫٩% | pending |
| Ethereum | +0.50 ATR | ٣٧٫٩% | pending |
| Ethereum | -0.50 ATR | ٤١٫٩% | pending |
Archive
- 2026-08-24
- 2026-08-23
- 2026-08-22
- 2026-08-21
- 2026-08-20
- 2026-08-19
- 2026-08-18
- 2026-08-17
- 2026-08-14
- 2026-08-13
- 2026-08-12
- 2026-08-11
- 2026-08-10
- 2026-08-07
- 2026-08-06
- 2026-08-05
- 2026-08-04
- 2026-08-03
- 2026-07-31
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-07-17
- 2026-07-16
- 2026-07-15
- 2026-07-14
- 2026-07-13
- 2026-07-10
- 2026-07-09
- 2026-07-08