Bitcoin (BTCUSDT)
last quote 83329.40 · as of 07:01 ET (Yahoo tick 2026-10-14T11:00:58.000Z)
Measured odds. No trade calls. what this means →
Weekends are quieter — the odds change, so we show separate weekend numbers.
BTCUSDT · CURRENT SESSION · 15m
View as table
| level | price | P(touch) | status |
|---|---|---|---|
| +0.25 ATR | 83860.45 | 56.3% | ✓ touched |
| -0.25 ATR | 82798.35 | 56.9% | not touched yet |
| +0.50 ATR | 84391.49 | 28.2% | not touched yet |
| -0.50 ATR | 82267.31 | 29.0% | not touched yet |
| +0.75 ATR | 84922.54 | 13.3% | not touched yet |
| -0.75 ATR | 81736.26 | 15.2% | not touched yet |
Live hit rate — BTCUSDT
By tier
| Tier | Hit | n | Hit % |
|---|---|---|---|
| S | 26 | 27 | 96.3% |
| A | 0 | 0 | — |
| B | 0 | 0 | — |
Range state now
Where this market's operating range stands on each timeframe. A description, not a call.
| TF | Direction | High | Mid | Low | Size (ATR) | Position | Age (bars) | Before |
|---|---|---|---|---|---|---|---|---|
| 15m | ▼ | 83319.90 | 83258.85 | 83197.80 | 0.6 | 94% | 1 | |
| 30m | ▼ | 83343.70 | 83270.75 | 83197.80 | 0.5 | 35% | 0 | |
| 1h | ▼ | 83531.70 | 83364.75 | 83197.80 | 0.9 | 15% | 0 | |
| 2h | ▲ | 83961.80 | 83593.80 | 83225.80 | 1.1 | 3% | 3 | |
| 4h | ▲ | 83961.80 | 83566.90 | 83172.00 | 1.0 | 51% | 1 |
See the range state of every market
Historical backfill, year by year
This is a rules-based backfill, not the live record — see /record for every market.
BTCUSDT: 91.5% actual vs. 88.2% stated (+3.4 pp) across 18,478 calls
What's happening now
Regime of the day
day-width regime: not yet measured for crypto — no first-hit grid exists yet, so width_bounds.json has no tercile boundaries to compare against.
Next hour
| distance (ATR) | P(touch up, next 60m) | P(touch down, next 60m) | n |
|---|---|---|---|
| 0.1 | 33.8% | 34.3% | 1,700 |
| 0.25 | 6.6% | 6.2% | 1,700 |
| 0.5 | not yet measured | not yet measured | — |
Measured from the 660-minute mark (minutes since 00:00 UTC), next 60 minutes.
Touch ladder
Levels at ±0.25 / 0.5 / 0.75 ATR from the last quote, with p(touch within next 1440m, weekday).
BTCUSDT · P(touch within next 1440m, weekday)
| distance (ATR) | up level | P(touch within next 1440m, weekday) up | down level | P(touch within next 1440m, weekday) down | n |
|---|---|---|---|---|---|
| 0.25 | 83860.45 | 56.3% | 82798.35 | 56.9% | 1,696 |
| 0.5 | 84391.49 | 28.2% | 82267.31 | 29.0% | 1,696 |
| 0.75 | 84922.54 | 13.3% | 81736.26 | 15.2% | 1,696 |
Brackets
Not measured for crypto — the first-hit grid (brackets.json) is futures-only.
Track record — wins & losses
Calibration for Bitcoin
BTC & ETH
MAE: 1.70 pp · n = 117,041,556
Per-sector breakdown, not per-symbol — the source data does not carry a per-symbol (e.g. ES vs NQ, or AAPL vs MSFT) calibration split, only per-sector/scope. 20-point-percentage bins (coarser than the 10pp futures/fx/stocks breakdown above) to keep per-sector cells sampled. Stocks: historical period 2020-2026, these 12 names selected ex-post (survivorship) — calibration applies to these names, not a random stock.
Recent wins & losses (backtested reconstruction)
Backtested reconstruction from historical daily bars — NOT frozen predictions. The frozen live record starts at launch (see below). Shown chronologically, wins and losses both — no cherry-picking.
| date | level (open + 0.5 ATR) | P(touch) | result |
|---|---|---|---|
| 2026-10-04 | 85897.76 | 29.8% | touched ✓ |
| 2026-10-05 | 87637.33 | 37.9% | not touched ✗ |
| 2026-10-06 | 86782.39 | 37.9% | not touched ✗ |
| 2026-10-07 | 86549.49 | 37.9% | not touched ✗ |
| 2026-10-08 | 84243.20 | 37.9% | not touched ✗ |
| 2026-10-09 | 82679.79 | 37.9% | touched ✓ |
| 2026-10-10 | 83542.50 | 29.8% | not touched ✗ |
| 2026-10-11 | 83907.58 | 29.8% | touched ✓ |
| 2026-10-12 | 84688.27 | 37.9% | not touched ✗ |
| 2026-10-13 | 82777.28 | 37.9% | touched ✓ |
Live frozen record
Not tracked yet — the frozen live prediction record currently runs for the 6 futures markets only. See scorecard for the full picture as it grows.