Weekly review — 2026-W37
Measured odds. No trade calls. what this means →
2026-09-07 to 2026-09-11 ET
Calls resolved
198
Hit rate
93.9%
vs. previous week
+11.7 pp
MARKETALLESNQYMRTYGCCL6E6B6A6N6J6C6SSPYQQQIWMDIAAAPLMSFTNVDAAMZNMETAGOOGLTSLAAMDBTCUSDTETHUSDTSOLUSDTAVAXUSDTLINKUSDTDOGEUSDTCONFIDENCES/A/B · 77%+ALL TIERS
185 call(s) this week were published after their outcome was already known (feed delay) and are not counted here. They stay visible on their own call pages.
Hit rate by market and tier
| Market | S | A | B |
|---|---|---|---|
| ES | 15/19 | — | — |
| NQ | 12/12 | 1/1 | — |
| YM | 43/49 | 3/3 | — |
| RTY | 29/30 | — | — |
| GC | 10/10 | — | — |
| CL | 71/72 | 2/2 | — |
| 6E | — | — | — |
| 6B | — | — | — |
| 6A | — | — | — |
| 6N | — | — | — |
| 6J | — | — | — |
| 6C | — | — | — |
| 6S | — | — | — |
| SPY | — | — | — |
| QQQ | — | — | — |
| IWM | — | — | — |
| DIA | — | — | — |
| AAPL | — | — | — |
| MSFT | — | — | — |
| NVDA | — | — | — |
| AMZN | — | — | — |
| META | — | — | — |
| GOOGL | — | — | — |
| TSLA | — | — | — |
| AMD | — | — | — |
| BTCUSDT | — | — | — |
| ETHUSDT | — | — | — |
| SOLUSDT | — | — | — |
| AVAXUSDT | — | — | — |
| LINKUSDT | — | — | — |
| DOGEUSDT | — | — | — |
Hit rate by day
Every call this week
← Newer · Page 4 of 5 · Older →