Weekly review — 2026-W39
Measured odds. No trade calls. what this means →
2026-09-21 to 2026-09-25 ET
Calls resolved
125
Hit rate
91.2%
vs. previous week
-7.5 pp
MARKETALLESNQYMRTYGCCL6E6B6A6N6J6C6SSPYQQQIWMDIAAAPLMSFTNVDAAMZNMETAGOOGLTSLAAMDBTCUSDTETHUSDTSOLUSDTAVAXUSDTLINKUSDTDOGEUSDTCONFIDENCES/A/B · 77%+ALL TIERSRESET FILTERS
87 call(s) this week were published after their outcome was already known (feed delay) and are not counted here. They stay visible on their own call pages.
Hit rate by market and tier
| Market | S | A | B | D |
|---|---|---|---|---|
| ES | — | — | — | — |
| NQ | 114/125 | — | — | — |
| YM | — | — | — | — |
| RTY | — | — | — | — |
| GC | — | — | — | — |
| CL | — | — | — | — |
| 6E | — | — | — | — |
| 6B | — | — | — | — |
| 6A | — | — | — | — |
| 6N | — | — | — | — |
| 6J | — | — | — | — |
| 6C | — | — | — | — |
| 6S | — | — | — | — |
| SPY | — | — | — | — |
| QQQ | — | — | — | — |
| IWM | — | — | — | — |
| DIA | — | — | — | — |
| AAPL | — | — | — | — |
| MSFT | — | — | — | — |
| NVDA | — | — | — | — |
| AMZN | — | — | — | — |
| META | — | — | — | — |
| GOOGL | — | — | — | — |
| TSLA | — | — | — | — |
| AMD | — | — | — | — |
| BTCUSDT | — | — | — | — |
| ETHUSDT | — | — | — | — |
| SOLUSDT | — | — | — | — |
| AVAXUSDT | — | — | — | — |
| LINKUSDT | — | — | — | — |
| DOGEUSDT | — | — | — | — |
Hit rate by day
Every call this week
← Newer · Page 3 of 3