Weekly review — 2026-W39
Measured odds. No trade calls. what this means →
2026-09-21 to 2026-09-25 ET
Calls resolved
369
Hit rate
92.4%
vs. previous week
-5.1 pp
MARKETALLESNQYMRTYGCCL6E6B6A6N6J6C6SSPYQQQIWMDIAAAPLMSFTNVDAAMZNMETAGOOGLTSLAAMDBTCUSDTETHUSDTSOLUSDTAVAXUSDTLINKUSDTDOGEUSDTCONFIDENCES/A/B · 77%+ALL TIERSRESET FILTERS
14 call(s) this week were published with an engine bug (stale entry price) and are not counted here. They stay visible on their own call pages.
371 call(s) this week were published after their outcome was already known (feed delay) and are not counted here. They stay visible on their own call pages.
Hit rate by market and tier
| Market | S | A | B | D |
|---|---|---|---|---|
| ES | 79/80 | 2/2 | — | — |
| NQ | 114/125 | — | — | — |
| YM | 39/43 | 1/1 | — | — |
| RTY | 59/62 | 0/1 | — | — |
| GC | 15/15 | — | — | — |
| CL | 32/40 | — | — | — |
| 6E | — | — | — | — |
| 6B | — | — | — | — |
| 6A | — | — | — | — |
| 6N | — | — | — | — |
| 6J | — | — | — | — |
| 6C | — | — | — | — |
| 6S | — | — | — | — |
| SPY | — | — | — | — |
| QQQ | — | — | — | — |
| IWM | — | — | — | — |
| DIA | — | — | — | — |
| AAPL | — | — | — | — |
| MSFT | — | — | — | — |
| NVDA | — | — | — | — |
| AMZN | — | — | — | — |
| META | — | — | — | — |
| GOOGL | — | — | — | — |
| TSLA | — | — | — | — |
| AMD | — | — | — | — |
| BTCUSDT | — | — | — | — |
| ETHUSDT | — | — | — | — |
| SOLUSDT | — | — | — | — |
| AVAXUSDT | — | — | — | — |
| LINKUSDT | — | — | — | — |
| DOGEUSDT | — | — | — | — |
Hit rate by day
Every call this week
← Newer · Page 7 of 8 · Older →