Weekly review — 2026-W46
Measured odds. No trade calls. what this means →
2026-11-09 to 2026-11-13 ET
Calls resolved
68
Hit rate
88.2%
vs. previous week
-4.4 pp
MARKETALLESNQYMRTYGCCL6E6B6A6N6J6C6SSPYQQQIWMDIAAAPLMSFTNVDAAMZNMETAGOOGLTSLAAMDBTCUSDTETHUSDTSOLUSDTAVAXUSDTLINKUSDTDOGEUSDTCONFIDENCES/A/B · 77%+ALL TIERSRESET FILTERS
76 call(s) this week were published after their outcome was already known (feed delay) and are not counted here. They stay visible on their own call pages.
Hit rate by market and tier
| Market | S | A | B | D |
|---|---|---|---|---|
| ES | — | — | — | — |
| NQ | — | — | — | — |
| YM | — | — | — | — |
| RTY | — | — | — | — |
| GC | — | — | — | — |
| CL | — | — | — | — |
| 6E | 48/51 | 11/12 | 1/1 | 0/4 |
| 6B | — | — | — | — |
| 6A | — | — | — | — |
| 6N | — | — | — | — |
| 6J | — | — | — | — |
| 6C | — | — | — | — |
| 6S | — | — | — | — |
| SPY | — | — | — | — |
| QQQ | — | — | — | — |
| IWM | — | — | — | — |
| DIA | — | — | — | — |
| AAPL | — | — | — | — |
| MSFT | — | — | — | — |
| NVDA | — | — | — | — |
| AMZN | — | — | — | — |
| META | — | — | — | — |
| GOOGL | — | — | — | — |
| TSLA | — | — | — | — |
| AMD | — | — | — | — |
| BTCUSDT | — | — | — | — |
| ETHUSDT | — | — | — | — |
| SOLUSDT | — | — | — | — |
| AVAXUSDT | — | — | — | — |
| LINKUSDT | — | — | — | — |
| DOGEUSDT | — | — | — | — |
Hit rate by day
Every call this week
← Newer · Page 2 of 2
← 2026-W45 · next week →