Weekly review — 2026-W47
Measured odds. No trade calls. what this means →
2026-11-16 to 2026-11-20 ET
Calls resolved
32
Hit rate
81.3%
vs. previous week
-13.1 pp
MARKETALLESNQYMRTYGCCL6E6B6A6N6J6C6SSPYQQQIWMDIAAAPLMSFTNVDAAMZNMETAGOOGLTSLAAMDBTCUSDTETHUSDTSOLUSDTAVAXUSDTLINKUSDTDOGEUSDTCONFIDENCES/A/B · 77%+ALL TIERSRESET FILTERS
18 call(s) this week were published after their outcome was already known (feed delay) and are not counted here. They stay visible on their own call pages.
Hit rate by market and tier
| Market | S | A | B |
|---|---|---|---|
| ES | — | — | — |
| NQ | — | — | — |
| YM | — | — | — |
| RTY | — | — | — |
| GC | — | — | — |
| CL | — | — | — |
| 6E | 25/30 | 1/2 | — |
| 6B | — | — | — |
| 6A | — | — | — |
| 6N | — | — | — |
| 6J | — | — | — |
| 6C | — | — | — |
| 6S | — | — | — |
| SPY | — | — | — |
| QQQ | — | — | — |
| IWM | — | — | — |
| DIA | — | — | — |
| AAPL | — | — | — |
| MSFT | — | — | — |
| NVDA | — | — | — |
| AMZN | — | — | — |
| META | — | — | — |
| GOOGL | — | — | — |
| TSLA | — | — | — |
| AMD | — | — | — |
| BTCUSDT | — | — | — |
| ETHUSDT | — | — | — |
| SOLUSDT | — | — | — |
| AVAXUSDT | — | — | — |
| LINKUSDT | — | — | — |
| DOGEUSDT | — | — | — |
Hit rate by day
Every call this week
← 2026-W46 · next week →